Settlements of Enchanted England: Difference between revisions
Initial version |
→Top 20 Settlements (by population): Populated the table from the source |
||
Line 11: | Line 11: | ||
|+20 most populous settlements in England in 1600 | |+20 most populous settlements in England in 1600 | ||
|- | |- | ||
!Rank !! Name !! Settlement type !! Estimated population | !Rank !! Name !! Settlement type !! Port|| Estimated population | ||
|- | |- | ||
|1 || London || City || 200,000 | |1 || London || City || Yes ||200,000 | ||
|- | |||
|2 || Norwich || City || No || 15,000 | |||
|- | |||
|3 || York || City || No || 12,000 | |||
|- | |||
|4 || Bristol || City || Yes || 12,000 | |||
|- | |||
| 5 || Newcastle || Large town || Yes || 10,000 | |||
|- | |||
|6 || Exeter || City || Yes || 8,000 | |||
|- | |||
|7 || Plymouth || Large town || Yes || 8,000 | |||
|- | |||
|8 || Coventry || Large town || No || 6,000 | |||
|- | |||
|9 || Salisbury || City || No || 6,000 | |||
|- | |||
|10 || King's Lynn || Large town || Yes || 6,000 | |||
|- | |||
|11 || Gloucester || City || Yes || 6.000 | |||
|- | |||
|12 || Chester || City || Yes || 6,000 | |||
|- | |||
|13 || Kingston upon Hull || Large town || Yes || 6,000 | |||
|- | |||
|14 || Ipswich || Large town || Yes || 6,000 | |||
|- | |||
|15 || Canterbury || City || No || 5,000 | |||
|- | |||
|16 || Colchester || Large town || No || 5,000 | |||
|- | |||
|17 || Worcester || City || No || 5,000 | |||
|- | |||
|18 || Great Yarmouth || Large town || Yes || 5,000 | |||
|- | |||
|19 || Oxford || City || No || 5,000 | |||
|- | |||
|20 || Cambridge || Large town || No || 5,000 | |||
|} | |} | ||
<references /> | <references /> |
Revision as of 04:41, 23 May 2022
This page is a compilation of references about cities, towns, and villages in Enchanted England. while it belongs to Category:History, this page accepts fictional references and legends as well as facts. Contributors, please be sure to add a few words to clarify fiction from reality, so our politicians might learn from your example.
Cities and Towns
In 1600, there are twenty-five cathedral cities and 641 market towns in England and Wales. ... [It is] impossible to compare them in size, for their populations are rapidly shifting.
Top 20 Settlements (by population)
London is by far the largest city, with an estimated population of 200,000 in 1600. Norwich is a distant second at around 15,000. There's a list of the top 20 population centers in The Time Traveler's Guide to Elizabethan England, page 7.
Rank | Name | Settlement type | Port | Estimated population |
---|---|---|---|---|
1 | London | City | Yes | 200,000 |
2 | Norwich | City | No | 15,000 |
3 | York | City | No | 12,000 |
4 | Bristol | City | Yes | 12,000 |
5 | Newcastle | Large town | Yes | 10,000 |
6 | Exeter | City | Yes | 8,000 |
7 | Plymouth | Large town | Yes | 8,000 |
8 | Coventry | Large town | No | 6,000 |
9 | Salisbury | City | No | 6,000 |
10 | King's Lynn | Large town | Yes | 6,000 |
11 | Gloucester | City | Yes | 6.000 |
12 | Chester | City | Yes | 6,000 |
13 | Kingston upon Hull | Large town | Yes | 6,000 |
14 | Ipswich | Large town | Yes | 6,000 |
15 | Canterbury | City | No | 5,000 |
16 | Colchester | Large town | No | 5,000 |
17 | Worcester | City | No | 5,000 |
18 | Great Yarmouth | Large town | Yes | 5,000 |
19 | Oxford | City | No | 5,000 |
20 | Cambridge | Large town | No | 5,000 |
- ↑ Mortimer, Ian, and Bob Venables. The Time Traveller's Guide to Elizabethan England. , 2018. Print.