Recommended Historical Resources: Difference between revisions
Jump to navigation
Jump to search
m →Historical Map Compilations: Added description of Old Maps Online |
m Updated headings and properly indented maps sub-headings |
||
Line 23: | Line 23: | ||
* Morris, Sarah and Brewell, Phillipa. ''[https://thetudortravelshow.podbean.com/ The Tudor History and Travel Show]'' ([https://thetudortravelshow.podbean.com/ podcast] and [https://thetudortravelguide.com/recent-posts-2/ blog]). | * Morris, Sarah and Brewell, Phillipa. ''[https://thetudortravelshow.podbean.com/ The Tudor History and Travel Show]'' ([https://thetudortravelshow.podbean.com/ podcast] and [https://thetudortravelguide.com/recent-posts-2/ blog]). | ||
== Maps == | == Historical Maps == | ||
[[File:John Speed - Map of Nottingham 1610.gif|thumb|John Speed - Map of Nottingham 1610]] | [[File:John Speed - Map of Nottingham 1610.gif|thumb|John Speed - Map of Nottingham 1610]] | ||
The ''Magonomia'' core rulebook has a map that's designed as an orientation, but isn't very detailed. If you're interested in historical detail and accuracy, you'll almost certainly need supplemental maps from the internet. | The ''Magonomia'' core rulebook has a map that's designed as an orientation, but isn't very detailed. If you're interested in historical detail and accuracy, you'll almost certainly need supplemental maps from the internet. | ||
== | === Map Compilations === | ||
* [https://www.oldmapsonline.org/ Old Maps Online] is a worldwide collection of digitized historical maps, designed to be viewed online | * [https://www.oldmapsonline.org/ Old Maps Online] is a worldwide collection of digitized historical maps, designed to be viewed online | ||
Line 33: | Line 33: | ||
** The [https://maps.lib.utexas.edu/maps/historical/colbeck/england_wars_of_the_roses.jpg England in the Wars of the Roses] map is especially useful if you ignore the battle sites and just look at the major towns, cities, and rivers. | ** The [https://maps.lib.utexas.edu/maps/historical/colbeck/england_wars_of_the_roses.jpg England in the Wars of the Roses] map is especially useful if you ignore the battle sites and just look at the major towns, cities, and rivers. | ||
== | === Maps of London === | ||
* [https://mapoflondon.uvic.ca/agas.htm The Agas map] online, a digital version of surveyor Ralph Agas' map from 1561 | * [https://mapoflondon.uvic.ca/agas.htm The Agas map] online, a digital version of surveyor Ralph Agas' map from 1561 |
Revision as of 10:44, 27 March 2022
The following nonfiction books, websites, and documentaries are recommended by members of the Magonomia fan community. Please feel free to edit this page to add.
Resources are organized according to topic, without regard to media type (book, film, podcast, etc.)
Everyday Life
- Goodman, Ruth. How to Be a Tudor - a Dawn-to-Dusk Guide to Tudor Life. New York, US: Liveright Publishing Corporation, 2021. Print.
- Kaufmann, Miranda. Black Tudors. , 2018. Print.
- Mortimer, Ian, and Bob Venables. The Time Traveller's Guide to Elizabethan England. , 2018.
- Teysko, Heather. Renaissance English History Podcast: A Show About the Tudors (podcast)
Politics, Nobility, and the Court
- Ridgeway, Claire. Tudor History with Claire Ridgeway (podcast)
Places of Interest
- Morris, Sarah and Brewell, Phillipa. The Tudor History and Travel Show (podcast and blog).
Historical Maps
The Magonomia core rulebook has a map that's designed as an orientation, but isn't very detailed. If you're interested in historical detail and accuracy, you'll almost certainly need supplemental maps from the internet.
Map Compilations
- Old Maps Online is a worldwide collection of digitized historical maps, designed to be viewed online
- UK Historical Maps from the Perry-Castanada Library , University of Texas (public domain)
- The England in the Wars of the Roses map is especially useful if you ignore the battle sites and just look at the major towns, cities, and rivers.
Maps of London
- The Agas map online, a digital version of surveyor Ralph Agas' map from 1561
- Elizabethan Adventures London Map, paid download on DriveThruRPG