Recommended Historical Resources: Difference between revisions
Jump to navigation
Jump to search
Added link to John Speed map collection |
|||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
* [https://www.oldmapsonline.org/ Old Maps Online] is a worldwide collection of digitized historical maps, designed to be viewed online | * [https://www.oldmapsonline.org/ Old Maps Online] is a worldwide collection of digitized historical maps, designed to be viewed online | ||
* [https://sites.oxy.edu/horowitz/home/johnspeed/ John Speed maps] at Occidental College | |||
* [https://maps.lib.utexas.edu/maps/united_kingdom.html UK Historical Maps] from the Perry-Castanada Library , University of Texas (public domain) | * [https://maps.lib.utexas.edu/maps/united_kingdom.html UK Historical Maps] from the Perry-Castanada Library , University of Texas (public domain) | ||
** The [https://maps.lib.utexas.edu/maps/historical/colbeck/england_wars_of_the_roses.jpg England in the Wars of the Roses] map is especially useful if you ignore the battle sites and just look at the major towns, cities, and rivers. | ** The [https://maps.lib.utexas.edu/maps/historical/colbeck/england_wars_of_the_roses.jpg England in the Wars of the Roses] map is especially useful if you ignore the battle sites and just look at the major towns, cities, and rivers. | ||
Line 43: | Line 44: | ||
* [https://mapoflondon.uvic.ca/agas.htm The Agas map] online, a digital version of surveyor Ralph Agas' map from 1561 | * [https://mapoflondon.uvic.ca/agas.htm The Agas map] online, a digital version of surveyor Ralph Agas' map from 1561 | ||
* [https://www.drivethrurpg.com/product/233336/Elizabethan-Adventures-London-Map Elizabethan Adventures London Map], paid download on DriveThruRPG | * [https://www.drivethrurpg.com/product/233336/Elizabethan-Adventures-London-Map Elizabethan Adventures London Map], paid download on DriveThruRPG | ||
* [https://en.wikipedia.org/wiki/Copperplate_map_of_London The copperplate map of London], surveyed 1553-1559, is excellent though incomplete. | |||
== Related Pages == | == Related Pages == |
Latest revision as of 16:41, 20 November 2023
The following nonfiction books, websites, and documentaries are recommended by members of the Magonomia fan community. Please feel free to edit this page to add.
Resources are organized according to topic, without regard to media type (book, film, podcast, etc.)
Everyday Life
- Goodman, Ruth. How to Be a Tudor - a Dawn-to-Dusk Guide to Tudor Life. New York, US: Liveright Publishing Corporation, 2021. Print.
- Kaufmann, Miranda. Black Tudors. , 2018. Print.
- Mortimer, Ian, and Bob Venables. The Time Traveller's Guide to Elizabethan England. , 2018.
- Teysko, Heather. Renaissance English History Podcast: A Show About the Tudors (podcast)
- Orme, Nicolas. Lapham's Quarterly. The Rules of the Games in Tudor England (website)
Politics, Nobility, and the Court
- Ridgeway, Claire. Tudor History with Claire Ridgeway (podcast)
Places of Interest
- Morris, Sarah and Brewell, Phillipa. The Tudor History and Travel Show (podcast and blog).
History of Magic and the Occult
- Bailey, Michael D. Magic and Superstition in Europe: A Concise History from Antiquity to the Present. Lanham: Rowman & Littlefield, 2007. Print.
Historical Maps
The Magonomia core rulebook has a map that's designed as an orientation, but isn't very detailed. If you're interested in historical detail and accuracy, you'll almost certainly need supplemental maps from the internet.
Map Compilations
- Old Maps Online is a worldwide collection of digitized historical maps, designed to be viewed online
- John Speed maps at Occidental College
- UK Historical Maps from the Perry-Castanada Library , University of Texas (public domain)
- The England in the Wars of the Roses map is especially useful if you ignore the battle sites and just look at the major towns, cities, and rivers.
Maps of London
- The Agas map online, a digital version of surveyor Ralph Agas' map from 1561
- Elizabethan Adventures London Map, paid download on DriveThruRPG
- The copperplate map of London, surveyed 1553-1559, is excellent though incomplete.